4 payments of AUD$749.75 Learn more

SHOP NOW. PAY LATER. INTEREST-FREE
In four simple payments available instantly at checkout
The Pool Set EcoHeata heat pump is the ideal choice for pool and spa owners looking to extend their swimming season with minimal running costs. Designed with the latest technology including full inverter compressors, fans and wifi control. These units are whisper quiet and have a robust ABS construction that is designed to withstand the tough Australian conditions.
| Model | Eco-Heata 11kW | Eco-Heata 14kW | Eco-Heata 17kW | |
| Australian electrical approval number | SGS-220354-E | SGS-220354-E | SGS-220354-E | |
| Maximum recommended pool size (litres) | 50,000 | 60,000 | 75,000 | |
| Operating ambient temperature range °C | -7~45 | -7~45 | -7~45 | |
| Heating water range °C | 9~40 | 9~40 | 9~40 | |
| Cooling water range °C | 9~35 | 9~35 | 9~35 | |
| 26°C / 80% humidity | Heating capacity (kW) | 2.50~11.00 | 3.15~14.00 | 3.75~17.00 |
| Heating capacity (BTU/H) | 8,500~37,400 | 10,710~47,600 | 13,090~57,800 | |
| Electrical input power (kW) | 0.17~1.83 | 0.21~2.15 | 0.25~2.62 | |
| COP | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | |
| COP at 50% capacity | 11.0 | 10.5 | 11.0 | |
| 15°C / 70% humidity | Heating capacity (kW) | 1.65~8.50 | 2.40~10.7 | 2.65~13.0 |
| Heating capacity (BTU/H) | 5,610~28,900 | 8,160~36,380 | 9,010~44,200 | |
| Electrical input power (kW) | 0.23~1.77 | 0.34~2.12 | 0.36~2.58 | |
| COP | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | |
| COP at 50% capacity | 6.5 | 6.5 | 6.5 | |
| 35°C / 80% humidity | Cooling capacity (kW) | 6.0 | 7.2 | 8.6 |
| Rated input current (A) | 1.0~7.8 | 1.5~9.3 | 1.6~11.3 | |
| Maximum input current (A) | 8.5 | 11.7 | 16.2 | |
| Minimum fuse current (A) | 15.0 | 20.0 | 22.0 | |
| Maximum power input (kW) | 2.2 | 2.8 | 3.5 | |
| Advised water flow (m3/hour) | 3~5 | 4~6 | 6~9 | |
| Advised water flow (litres/minute) lpm | 50~85 | 65~100 | 100~150 | |
| Water pressure drop (max) kPa | 4 | 5 | 5 | |
| Min max operating water pressure (MPa) | 0.6 | 0.6 | 0.6 | |
| Min max water inlet pressure (MPa) | 1.2/4.4 | 1.2/4.4 | 1.2/4.4 | |
| Refrigerant consumption (g) | 450 | 550 | 750 | |
| Sound pressure (dBA) 1m | 40~50 | 42~51 | 43~52 | |
| Sound pressure of 50% capacity at 1m (dBA) | 41 | 43 | 44 | |
| Sound pressure at 10m (dBA) | 19~26 | 22~27 | 23~30 | |
| Power line connection | 15A plug & 3m cord | hard wired | hard wired | |
| Power line to connect to unit | 3 x 2.5mm | 3 x 2.5mm | 3 x 4.0mm | |
| Net weight (kg) | 64 | 77 | 80 | |
| Gross weight (kg) | 70 | 85 | 90 | |
| Dimensions L x D x H (mm) | 1000 X 396 X 640 | 1000 X 396 X 640 | 1125 x 416 x 765 | |
| Compressor | Panasonic | |||
| Heat exchanger | Spiral titanium tube in PVC | |||
| Refrigerant | R32 | |||
| Supply voltage | 220-240V | |||
| Phase | Single | |||
| Frequency | 50Hz | |||
| IP protection grade | IPX4 | |||
| Anti electric shock grade | Class I | |||
| Pipe size compatibility | Standard 40mm (DN40) - pipe outside dimension 48.5mm | |||
| Shell material | ABS | |||
| Controller | Embedded LCD control panel | |||
| WiFi control | Yes | |||
| Fan speed (rpm) | 400-900 | |||
| Display | LCD | |||
| Modes | Smart / Powerful / Silent / Heating / Cooling | |||

Copyright © 2020-2026 Pool Set Pty Ltd.
By shopping online with Poolset you can be sure that your details are not compromised – we encrypt every transaction to the highest global standards.
This site is secured by a valid SSL.
Once you've placed your order, our team will handpick your order and arrange delivery of your goods right to your door. This is all backed up by our guarantee.
The information provided by the Poolset website must not be relied upon or regarded as a substitute for specific professional advice. We make no claim that the website is 100% accurate or suitable for an individual's unique circumstance and provide the website on the basis that all persons accessing the website responsibly assess the relevance and accuracy of its content.
